<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which UCs are the most selective?</title>
	<atom:link href="http://xatal.com/california/which-ucs-are-the-most-selective/feed/" rel="self" type="application/rss+xml" />
	<link>http://xatal.com/california/which-ucs-are-the-most-selective/</link>
	<description>Bringing you safely through high school and into college</description>
	<lastBuildDate>Sat, 06 Mar 2010 12:35:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://xatal.com/california/which-ucs-are-the-most-selective/comment-page-1/#comment-2835</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2095#comment-2835</guid>
		<description>@Mark: In theory! UC Berkeley and UCLA are incredibly popular, and many students apply on the off-chance they&#039;ll be admitted. For less-popular UCs, students either apply to them as a &quot;safety UC&quot; or because they&#039;re especially interested in going.</description>
		<content:encoded><![CDATA[<p>@Mark: In theory! UC Berkeley and UCLA are incredibly popular, and many students apply on the off-chance they&#8217;ll be admitted. For less-popular UCs, students either apply to them as a &#8220;safety UC&#8221; or because they&#8217;re especially interested in going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark@Commercial Coffee Makers</title>
		<link>http://xatal.com/california/which-ucs-are-the-most-selective/comment-page-1/#comment-2832</link>
		<dc:creator>mark@Commercial Coffee Makers</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2095#comment-2832</guid>
		<description>Wow, I had no idea that UC Berkeley was so selective at 22%! I&#039;m thinking that UC Santa Cruz would be a much more popular choice since you have a 73% chance :)</description>
		<content:encoded><![CDATA[<p>Wow, I had no idea that UC Berkeley was so selective at 22%! I&#8217;m thinking that UC Santa Cruz would be a much more popular choice since you have a 73% chance :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
