<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to measure bandwidth usage using NetLimiter Monitor</title>
	<atom:link href="http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/</link>
	<description>Bringing you safely through high school and into college</description>
	<lastBuildDate>Sat, 06 Aug 2011 18:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kristy@sim only deals</title>
		<link>http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/comment-page-1/#comment-3548</link>
		<dc:creator>kristy@sim only deals</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1482#comment-3548</guid>
		<description>Many thanks for the post  Net Limiter Monitor  is wonderful free tools to keep records your upload and download data, and its free. I already download it. very useful. Now I can keep watch and not to exceed the data transfer limits.</description>
		<content:encoded><![CDATA[<p>Many thanks for the post  Net Limiter Monitor  is wonderful free tools to keep records your upload and download data, and its free. I already download it. very useful. Now I can keep watch and not to exceed the data transfer limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris@Bathroom Wall Cabinets</title>
		<link>http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/comment-page-1/#comment-2543</link>
		<dc:creator>Chris@Bathroom Wall Cabinets</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1482#comment-2543</guid>
		<description>This is a great tool.  I just downloaded and use it on a daily basis.  It&#039;s kinda cool to see how much bandwith is used up on a daily basis.</description>
		<content:encoded><![CDATA[<p>This is a great tool.  I just downloaded and use it on a daily basis.  It&#8217;s kinda cool to see how much bandwith is used up on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/comment-page-1/#comment-2539</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1482#comment-2539</guid>
		<description>@Andy: I suppose you could, though that seems a bit roundabout of a way of doing it.</description>
		<content:encoded><![CDATA[<p>@Andy: I suppose you could, though that seems a bit roundabout of a way of doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy@deals</title>
		<link>http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/comment-page-1/#comment-2536</link>
		<dc:creator>Andy@deals</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1482#comment-2536</guid>
		<description>@ Paul, re your reply to Peter...

Would you be able to perhaps have a seperate windows login for when you are on mobile broadband, and then install the program on this login seperately, selecting &#039;Only Me&#039; when you are asked who should have permission to use the program? 

Thus giving you 2 sets of stats? - Would that work</description>
		<content:encoded><![CDATA[<p>@ Paul, re your reply to Peter&#8230;</p>
<p>Would you be able to perhaps have a seperate windows login for when you are on mobile broadband, and then install the program on this login seperately, selecting &#8216;Only Me&#8217; when you are asked who should have permission to use the program? </p>
<p>Thus giving you 2 sets of stats? &#8211; Would that work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/comment-page-1/#comment-1478</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1482#comment-1478</guid>
		<description>@Peter: I&#039;m not sure if it can display different stats based on your connection, but you could easily disable it when at home so that it&#039;s only monitoring your mobile bandwidth usage.</description>
		<content:encoded><![CDATA[<p>@Peter: I&#8217;m not sure if it can display different stats based on your connection, but you could easily disable it when at home so that it&#8217;s only monitoring your mobile bandwidth usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter@cheap uk broadband</title>
		<link>http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/comment-page-1/#comment-1477</link>
		<dc:creator>peter@cheap uk broadband</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1482#comment-1477</guid>
		<description>That&#039;sgreat! 

I presume this would work with a mobile broadband connection? Would you be able to isolate each connection so, say if you used the office or home wifi most of the time, and also mobile broadband whilst out and about, could you see the bandwidth for each connection?

That way you could avoid hefty charges for going over the bandwidth allowance on your mobile broadband!</description>
		<content:encoded><![CDATA[<p>That&#8217;sgreat! </p>
<p>I presume this would work with a mobile broadband connection? Would you be able to isolate each connection so, say if you used the office or home wifi most of the time, and also mobile broadband whilst out and about, could you see the bandwidth for each connection?</p>
<p>That way you could avoid hefty charges for going over the bandwidth allowance on your mobile broadband!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomochan@Free Business Cards</title>
		<link>http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/comment-page-1/#comment-1387</link>
		<dc:creator>tomochan@Free Business Cards</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1482#comment-1387</guid>
		<description>nifty little program! very nice and useful. not to mention its also very detailed.</description>
		<content:encoded><![CDATA[<p>nifty little program! very nice and useful. not to mention its also very detailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ste@free MP3 player</title>
		<link>http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/comment-page-1/#comment-1363</link>
		<dc:creator>Ste@free MP3 player</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1482#comment-1363</guid>
		<description>This is a great little gadget, thanks for sharing.  My ISP limits my connection speed once I hit a certain bandwidth limit so this is really useful.</description>
		<content:encoded><![CDATA[<p>This is a great little gadget, thanks for sharing.  My ISP limits my connection speed once I hit a certain bandwidth limit so this is really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon@Wordpress Gallery Theme</title>
		<link>http://xatal.com/computers/how-to-measure-bandwidth-usage-using-netlimiter-monitor/comment-page-1/#comment-1346</link>
		<dc:creator>Simon@Wordpress Gallery Theme</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1482#comment-1346</guid>
		<description>Very useful tool if your ISP caps bandwidth or charges for etc bandwidth.  Cheers.</description>
		<content:encoded><![CDATA[<p>Very useful tool if your ISP caps bandwidth or charges for etc bandwidth.  Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

