<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to calculate GPA in high school</title>
	<atom:link href="http://xatal.com/high-school/calculate-a-gpa-in-high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://xatal.com/high-school/calculate-a-gpa-in-high-school/</link>
	<description>Bringing you safely through high school and into college</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:03:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anna</title>
		<link>http://xatal.com/high-school/calculate-a-gpa-in-high-school/comment-page-1/#comment-3835</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 21 May 2010 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2184#comment-3835</guid>
		<description>What if i&#039;ve taken a class and passed it but didnt recieve credit for it. do those grades count toward by gpa too? or just the classes i recieved credit for?</description>
		<content:encoded><![CDATA[<p>What if i&#8217;ve taken a class and passed it but didnt recieve credit for it. do those grades count toward by gpa too? or just the classes i recieved credit for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://xatal.com/high-school/calculate-a-gpa-in-high-school/comment-page-1/#comment-3184</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 26 Dec 2009 20:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2184#comment-3184</guid>
		<description>@Deevan: That&#039;s true, there is a lot of grade inflation -- especially in college. But I think giving a full point for AP/Honors classes is reasonably fair. I had a friend who took very low level classes his senior year, which gave him an easy 4.0. While I think it&#039;s great that he got a 4.0, I had friends who were taking schedules packed with AP and Honors classes who spent countless nights studying and doing tough homework, all trying to get the best grades they could. Some of them struggled to get a 4.2, yet the level of work they were doing was far above my friend&#039;s.</description>
		<content:encoded><![CDATA[<p>@Deevan: That&#8217;s true, there is a lot of grade inflation &#8212; especially in college. But I think giving a full point for AP/Honors classes is reasonably fair. I had a friend who took very low level classes his senior year, which gave him an easy 4.0. While I think it&#8217;s great that he got a 4.0, I had friends who were taking schedules packed with AP and Honors classes who spent countless nights studying and doing tough homework, all trying to get the best grades they could. Some of them struggled to get a 4.2, yet the level of work they were doing was far above my friend&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deevan@powerline ethernet adapters</title>
		<link>http://xatal.com/high-school/calculate-a-gpa-in-high-school/comment-page-1/#comment-3183</link>
		<dc:creator>deevan@powerline ethernet adapters</dc:creator>
		<pubDate>Sat, 26 Dec 2009 08:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2184#comment-3183</guid>
		<description>Cool - this is exactly how we did it. It take a bit getting used to the first semester of college. In high school, A vs. A- is not a big deal, but in college it matters. 

I think that a full point for AP/Honors classes is a bit much though. There is already grade inflation...C isn&#039;t the average, it is the low end. Grade distribution is like 30% A, 50% B, and 20% C/D/F.</description>
		<content:encoded><![CDATA[<p>Cool &#8211; this is exactly how we did it. It take a bit getting used to the first semester of college. In high school, A vs. A- is not a big deal, but in college it matters. </p>
<p>I think that a full point for AP/Honors classes is a bit much though. There is already grade inflation&#8230;C isn&#8217;t the average, it is the low end. Grade distribution is like 30% A, 50% B, and 20% C/D/F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://xatal.com/high-school/calculate-a-gpa-in-high-school/comment-page-1/#comment-3180</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Fri, 25 Dec 2009 08:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2184#comment-3180</guid>
		<description>GPA in our school is something like this.Some extra good actions may help your acores up.I like it !</description>
		<content:encoded><![CDATA[<p>GPA in our school is something like this.Some extra good actions may help your acores up.I like it !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
