<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn off all of your statistic monitors on your blog. Right now.</title>
	<atom:link href="http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/</link>
	<description>Bringing you safely through high school and into college</description>
	<lastBuildDate>Sat, 06 Aug 2011 18:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Paul</title>
		<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/comment-page-1/#comment-3517</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=886#comment-3517</guid>
		<description>@John: Admittedly I do use my stats a lot, though not as much as I used to. I try my best not to revolve my site around my stats, but I&#039;ll look now and then to get an idea how I&#039;m doing and what people are reading, and that way I can tailor my site more towards that.</description>
		<content:encoded><![CDATA[<p>@John: Admittedly I do use my stats a lot, though not as much as I used to. I try my best not to revolve my site around my stats, but I&#8217;ll look now and then to get an idea how I&#8217;m doing and what people are reading, and that way I can tailor my site more towards that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John@Colchester wedding photographer</title>
		<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/comment-page-1/#comment-3513</link>
		<dc:creator>John@Colchester wedding photographer</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=886#comment-3513</guid>
		<description>So Paul, almost a year on and how did the experiment work?  Are you back on the stats?  If a site is just for fun then agreed stats can take up way too much creative time.  But, as soon as the site becomes a financial concern - even with something as straightforward as adwords - stats have to be of value... just try not to devote too much time analysing them!
.-= John@Colchester wedding photographer&#180;s last blog ..&lt;a href=&quot;http://www.studio1photography.co.uk/wedding/photographercolchester-bouquet/&quot; rel=&quot;nofollow&quot;&gt;White Bouquet: Colchester Wedding Photographer&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>So Paul, almost a year on and how did the experiment work?  Are you back on the stats?  If a site is just for fun then agreed stats can take up way too much creative time.  But, as soon as the site becomes a financial concern &#8211; even with something as straightforward as adwords &#8211; stats have to be of value&#8230; just try not to devote too much time analysing them!<br />
.-= John@Colchester wedding photographer&#180;s last blog ..<a href="http://www.studio1photography.co.uk/wedding/photographercolchester-bouquet/" rel="nofollow">White Bouquet: Colchester Wedding Photographer</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen@5th wheel campers</title>
		<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/comment-page-1/#comment-3470</link>
		<dc:creator>Maureen@5th wheel campers</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=886#comment-3470</guid>
		<description>I agree - the stats are where I end up wasting too much time. too much REACTIVE time. 

Wish there was a happy medium - between turning them off and still getting the data :)</description>
		<content:encoded><![CDATA[<p>I agree &#8211; the stats are where I end up wasting too much time. too much REACTIVE time. </p>
<p>Wish there was a happy medium &#8211; between turning them off and still getting the data :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl@wheel alignment</title>
		<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/comment-page-1/#comment-2709</link>
		<dc:creator>carl@wheel alignment</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=886#comment-2709</guid>
		<description>thats an interesting theory, i guess looking at my stats does somewhat affect what i write about, however i also a firm believer of giving the public what they want in which stats do help.</description>
		<content:encoded><![CDATA[<p>thats an interesting theory, i guess looking at my stats does somewhat affect what i write about, however i also a firm believer of giving the public what they want in which stats do help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan@Primary Work at Home</title>
		<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/comment-page-1/#comment-2405</link>
		<dc:creator>Jan@Primary Work at Home</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=886#comment-2405</guid>
		<description>I think what is really important is keep on adding interesting topics in your blog and don&#039;t rely too much on the stats. I like your blog.</description>
		<content:encoded><![CDATA[<p>I think what is really important is keep on adding interesting topics in your blog and don&#8217;t rely too much on the stats. I like your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/comment-page-1/#comment-859</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 29 Mar 2009 09:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=886#comment-859</guid>
		<description>@Ben: You&#039;re welcome! I&#039;m glad you like the blog!</description>
		<content:encoded><![CDATA[<p>@Ben: You&#8217;re welcome! I&#8217;m glad you like the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tremblay</title>
		<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/comment-page-1/#comment-857</link>
		<dc:creator>Ben Tremblay</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=886#comment-857</guid>
		<description>I&#039;m a bit late, but thanks for linking to one of my article! It&#039;s appreciated and I&#039;m happy to hear you liked the article.

Keep up the good work on your blog!

Ben.

&lt;abbr&gt;&lt;em&gt;Ben Tremblay’s latest post: &lt;a href=&quot;http://feedproxy.google.com/~r/frogstr/~3/ziV4zvzabNs/google-is-smarter-than-you-think&quot; rel=&quot;nofollow&quot;&gt;Google is smarter than you think&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit late, but thanks for linking to one of my article! It&#8217;s appreciated and I&#8217;m happy to hear you liked the article.</p>
<p>Keep up the good work on your blog!</p>
<p>Ben.</p>
<p><abbr><em>Ben Tremblay’s latest post: <a href="http://feedproxy.google.com/~r/frogstr/~3/ziV4zvzabNs/google-is-smarter-than-you-think" rel="nofollow">Google is smarter than you think</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inertz</title>
		<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/comment-page-1/#comment-806</link>
		<dc:creator>inertz</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=886#comment-806</guid>
		<description>I think statistic is just guessing. You can compare the result when you use  Google Analytics with Awstat and Statpress in your blog. It will not show same result.

&lt;abbr&gt;&lt;em&gt;inertz’s latest post: &lt;a href=&quot;http://feedproxy.google.com/~r/inertz/~3/2zgVIqMWxOU/&quot; rel=&quot;nofollow&quot;&gt;Resident evil 5 is a big hit in japan&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think statistic is just guessing. You can compare the result when you use  Google Analytics with Awstat and Statpress in your blog. It will not show same result.</p>
<p><abbr><em>inertz’s latest post: <a href="http://feedproxy.google.com/~r/inertz/~3/2zgVIqMWxOU/" rel="nofollow">Resident evil 5 is a big hit in japan</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate @ Debt-free Scholar</title>
		<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/comment-page-1/#comment-778</link>
		<dc:creator>Nate @ Debt-free Scholar</dc:creator>
		<pubDate>Tue, 10 Mar 2009 00:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=886#comment-778</guid>
		<description>I agree with you entirely!  I read my starts way to much.

Thanks,
Nate

&lt;abbr&gt;&lt;em&gt;Nate’s latest post: &lt;a href=&quot;http://feedproxy.google.com/~r/DebtfreeCollege/~3/BRrnbqGf1tQ/&quot; rel=&quot;nofollow&quot;&gt;4 Steps to Passing the CLEP&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I agree with you entirely!  I read my starts way to much.</p>
<p>Thanks,<br />
Nate</p>
<p><abbr><em>Nate’s latest post: <a href="http://feedproxy.google.com/~r/DebtfreeCollege/~3/BRrnbqGf1tQ/" rel="nofollow">4 Steps to Passing the CLEP</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spot@best dating websites</title>
		<link>http://xatal.com/internet/turn-off-all-of-your-statistic-monitors-on-your-blog-right-now/comment-page-1/#comment-764</link>
		<dc:creator>spot@best dating websites</dc:creator>
		<pubDate>Sat, 07 Mar 2009 06:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=886#comment-764</guid>
		<description>Interesting post. I think looking at your blog traffic is a little like looking at your stock portfolio. You can&#039;t worry about the hour-to-hour, day-to-day movement of it. But not looking at it altogether isn&#039;t really a good idea either. Knowing your traffic -- what posts are popular and where your traffic comes from -- is key to making your blog better. If you have 2 posts of subject A and 10 posts on subject B, and everyone is reading your subject A posts then that&#039;s a sign that you should write more about subject A.

Still, I get the gist of what you are saying. Thanks for your thoughts.</description>
		<content:encoded><![CDATA[<p>Interesting post. I think looking at your blog traffic is a little like looking at your stock portfolio. You can&#8217;t worry about the hour-to-hour, day-to-day movement of it. But not looking at it altogether isn&#8217;t really a good idea either. Knowing your traffic &#8212; what posts are popular and where your traffic comes from &#8212; is key to making your blog better. If you have 2 posts of subject A and 10 posts on subject B, and everyone is reading your subject A posts then that&#8217;s a sign that you should write more about subject A.</p>
<p>Still, I get the gist of what you are saying. Thanks for your thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

