<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics for 2009</title>
	<atom:link href="http://xatal.com/site/statistics-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://xatal.com/site/statistics-for-2009/</link>
	<description>Bringing you safely through high school and into college</description>
	<lastBuildDate>Sat, 06 Aug 2011 18:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Learn 3ds max</title>
		<link>http://xatal.com/site/statistics-for-2009/comment-page-1/#comment-3587</link>
		<dc:creator>Learn 3ds max</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2208#comment-3587</guid>
		<description>Overall it was good. Set goals for next year. Be consistent and see the result. Best of luck.</description>
		<content:encoded><![CDATA[<p>Overall it was good. Set goals for next year. Be consistent and see the result. Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rent college books</title>
		<link>http://xatal.com/site/statistics-for-2009/comment-page-1/#comment-3268</link>
		<dc:creator>rent college books</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2208#comment-3268</guid>
		<description>That  graph is exactly right. During the holidays people use that as an excuse to get out of the house and do what ever, and consequently is not computer time so looks like you are pretty much right there   Paul</description>
		<content:encoded><![CDATA[<p>That  graph is exactly right. During the holidays people use that as an excuse to get out of the house and do what ever, and consequently is not computer time so looks like you are pretty much right there   Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Directory</title>
		<link>http://xatal.com/site/statistics-for-2009/comment-page-1/#comment-3266</link>
		<dc:creator>Article Directory</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2208#comment-3266</guid>
		<description>Good numbers. Now you some goals to set for yourself for 2010.  Leveling off your traffic should be one of your goals.  Consistency is so important when setting future goals and targets.</description>
		<content:encoded><![CDATA[<p>Good numbers. Now you some goals to set for yourself for 2010.  Leveling off your traffic should be one of your goals.  Consistency is so important when setting future goals and targets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard@How To Videos</title>
		<link>http://xatal.com/site/statistics-for-2009/comment-page-1/#comment-3220</link>
		<dc:creator>Richard@How To Videos</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2208#comment-3220</guid>
		<description>Great Stumble Upon numbers.  That´s great traffic.  As far as December goes, people are probably to buys shopping to do much searching.  The referral numbers also indicate the quality of your content.  Keep it up!!!
.-= Richard@How To Videos&#180;s last blog ..&lt;a href=&quot;http://www.thisishowyoudoit.com/how-do-i-figure-sales-tax/&quot; rel=&quot;nofollow&quot;&gt;How Do I Figure Sales Tax&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great Stumble Upon numbers.  That´s great traffic.  As far as December goes, people are probably to buys shopping to do much searching.  The referral numbers also indicate the quality of your content.  Keep it up!!!<br />
.-= Richard@How To Videos&#180;s last blog ..<a href="http://www.thisishowyoudoit.com/how-do-i-figure-sales-tax/" rel="nofollow">How Do I Figure Sales Tax</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://xatal.com/site/statistics-for-2009/comment-page-1/#comment-3208</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 03 Jan 2010 06:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2208#comment-3208</guid>
		<description>@Shane: Yeah most of that spike was all StumbleUpon. In the months where referrals dip, that&#039;s more of just standard traffic.</description>
		<content:encoded><![CDATA[<p>@Shane: Yeah most of that spike was all StumbleUpon. In the months where referrals dip, that&#8217;s more of just standard traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane@Nintendo DS Flips</title>
		<link>http://xatal.com/site/statistics-for-2009/comment-page-1/#comment-3206</link>
		<dc:creator>shane@Nintendo DS Flips</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2208#comment-3206</guid>
		<description>Thats some big peaks/dips. From 40k to 13k in a couple of months? Was most of the 40k from stumble upon (you also had a massive referral spike during the 40k peak).</description>
		<content:encoded><![CDATA[<p>Thats some big peaks/dips. From 40k to 13k in a couple of months? Was most of the 40k from stumble upon (you also had a massive referral spike during the 40k peak).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

