<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics for August 2009</title>
	<atom:link href="http://xatal.com/site/statistics-for-august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://xatal.com/site/statistics-for-august-2009/</link>
	<description>Bringing you safely through high school and into college</description>
	<lastBuildDate>Sat, 06 Mar 2010 12:35:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc@Fender American Standard Stratocaster Review</title>
		<link>http://xatal.com/site/statistics-for-august-2009/comment-page-1/#comment-2325</link>
		<dc:creator>Marc@Fender American Standard Stratocaster Review</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1993#comment-2325</guid>
		<description>This is great inspiration and motivation for me and, I&#039;m sure, a lot of bloggers.  

They say there&#039;s a barrier that you need to break through with your blog, when the novelty of it is wearing thin and you feel like you&#039;ve already written most of your best posts yet you haven&#039;t seen much reward for your effort.  But this is the time when you have to break through that barrier and you&#039;ve done it and earned some financial reward, well done.</description>
		<content:encoded><![CDATA[<p>This is great inspiration and motivation for me and, I&#8217;m sure, a lot of bloggers.  </p>
<p>They say there&#8217;s a barrier that you need to break through with your blog, when the novelty of it is wearing thin and you feel like you&#8217;ve already written most of your best posts yet you haven&#8217;t seen much reward for your effort.  But this is the time when you have to break through that barrier and you&#8217;ve done it and earned some financial reward, well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark@buy bunn coffee makers</title>
		<link>http://xatal.com/site/statistics-for-august-2009/comment-page-1/#comment-2181</link>
		<dc:creator>mark@buy bunn coffee makers</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1993#comment-2181</guid>
		<description>That&#039;s pretty good spare change to get for your textbooks from Adsense! I think that I have made like $10, but it still inspirational to know that something is happening.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty good spare change to get for your textbooks from Adsense! I think that I have made like $10, but it still inspirational to know that something is happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ste@free iPhone 3GS</title>
		<link>http://xatal.com/site/statistics-for-august-2009/comment-page-1/#comment-2178</link>
		<dc:creator>Ste@free iPhone 3GS</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1993#comment-2178</guid>
		<description>Nice one, you&#039;re doing well!  Keep it up and this could turn into a nice little earner.</description>
		<content:encoded><![CDATA[<p>Nice one, you&#8217;re doing well!  Keep it up and this could turn into a nice little earner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://xatal.com/site/statistics-for-august-2009/comment-page-1/#comment-2112</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 06 Sep 2009 00:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1993#comment-2112</guid>
		<description>@Turner: Thanks for the tips! I&#039;ll be writing some new posts pretty soon.</description>
		<content:encoded><![CDATA[<p>@Turner: Thanks for the tips! I&#8217;ll be writing some new posts pretty soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turner</title>
		<link>http://xatal.com/site/statistics-for-august-2009/comment-page-1/#comment-2111</link>
		<dc:creator>Turner</dc:creator>
		<pubDate>Sat, 05 Sep 2009 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1993#comment-2111</guid>
		<description>Don&#039;t expect your traffic to decline... keep thinking of new things that college students like myself will find useful. Studying tips, exam tips, creative things to eat when you&#039;re hungry, fun stuff to do with your friends you might have not thought of, and useful stuff like that.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t expect your traffic to decline&#8230; keep thinking of new things that college students like myself will find useful. Studying tips, exam tips, creative things to eat when you&#8217;re hungry, fun stuff to do with your friends you might have not thought of, and useful stuff like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://xatal.com/site/statistics-for-august-2009/comment-page-1/#comment-2102</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 05 Sep 2009 04:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1993#comment-2102</guid>
		<description>Most of it&#039;s organic, about 55%. The next biggest is referring sites.</description>
		<content:encoded><![CDATA[<p>Most of it&#8217;s organic, about 55%. The next biggest is referring sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techfrog@Google Polls</title>
		<link>http://xatal.com/site/statistics-for-august-2009/comment-page-1/#comment-2101</link>
		<dc:creator>Techfrog@Google Polls</dc:creator>
		<pubDate>Sat, 05 Sep 2009 04:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1993#comment-2101</guid>
		<description>Oh, man what a jump on the 24th of August. Nice. So most of this traffic is organic? or  from referring sites and direct traffic?</description>
		<content:encoded><![CDATA[<p>Oh, man what a jump on the 24th of August. Nice. So most of this traffic is organic? or  from referring sites and direct traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://xatal.com/site/statistics-for-august-2009/comment-page-1/#comment-2042</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1993#comment-2042</guid>
		<description>@Liam: Overall I got about 30,000 page views, according to Analytics.</description>
		<content:encoded><![CDATA[<p>@Liam: Overall I got about 30,000 page views, according to Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam McIvor Martin</title>
		<link>http://xatal.com/site/statistics-for-august-2009/comment-page-1/#comment-2040</link>
		<dc:creator>Liam McIvor Martin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1993#comment-2040</guid>
		<description>How much traffic did you get overall?  Google literally sent me triple it&#039;s regular traffic this month which was really cool.</description>
		<content:encoded><![CDATA[<p>How much traffic did you get overall?  Google literally sent me triple it&#8217;s regular traffic this month which was really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike@gadgets</title>
		<link>http://xatal.com/site/statistics-for-august-2009/comment-page-1/#comment-2036</link>
		<dc:creator>Mike@gadgets</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=1993#comment-2036</guid>
		<description>Congratulations on the income.  It&#039;s nice to bring in a bit of revenue to help with school.</description>
		<content:encoded><![CDATA[<p>Congratulations on the income.  It&#8217;s nice to bring in a bit of revenue to help with school.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
