<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics for February 2010</title>
	<atom:link href="http://xatal.com/site/statistics-for-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://xatal.com/site/statistics-for-february-2010/</link>
	<description>Bringing you safely through high school and into college</description>
	<lastBuildDate>Sat, 06 Aug 2011 18:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: itunes organize</title>
		<link>http://xatal.com/site/statistics-for-february-2010/comment-page-1/#comment-4734</link>
		<dc:creator>itunes organize</dc:creator>
		<pubDate>Sat, 09 Jul 2011 05:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2271#comment-4734</guid>
		<description>Awesome analytics, seems like you still have it. It would be nice to read something small or an update. If not enjoy your time off.</description>
		<content:encoded><![CDATA[<p>Awesome analytics, seems like you still have it. It would be nice to read something small or an update. If not enjoy your time off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma@online shopping</title>
		<link>http://xatal.com/site/statistics-for-february-2010/comment-page-1/#comment-4404</link>
		<dc:creator>Emma@online shopping</dc:creator>
		<pubDate>Sat, 22 Jan 2011 05:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2271#comment-4404</guid>
		<description>It is a bit of surprise that people are searching for dorm necessities in February</description>
		<content:encoded><![CDATA[<p>It is a bit of surprise that people are searching for dorm necessities in February</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9ct gold locket</title>
		<link>http://xatal.com/site/statistics-for-february-2010/comment-page-1/#comment-4320</link>
		<dc:creator>9ct gold locket</dc:creator>
		<pubDate>Mon, 13 Dec 2010 11:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2271#comment-4320</guid>
		<description>Look forward to seeing you back with more great stuff!</description>
		<content:encoded><![CDATA[<p>Look forward to seeing you back with more great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MentorLog</title>
		<link>http://xatal.com/site/statistics-for-february-2010/comment-page-1/#comment-4241</link>
		<dc:creator>MentorLog</dc:creator>
		<pubDate>Sat, 06 Nov 2010 11:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2271#comment-4241</guid>
		<description>You have more search engine traffic, which is really good. Best of luck</description>
		<content:encoded><![CDATA[<p>You have more search engine traffic, which is really good. Best of luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh@Park Transfer</title>
		<link>http://xatal.com/site/statistics-for-february-2010/comment-page-1/#comment-4138</link>
		<dc:creator>Josh@Park Transfer</dc:creator>
		<pubDate>Fri, 17 Sep 2010 19:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2271#comment-4138</guid>
		<description>Wow, I hadn&#039;t realized you get so much traffic. Good job!</description>
		<content:encoded><![CDATA[<p>Wow, I hadn&#8217;t realized you get so much traffic. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex@Jocuri</title>
		<link>http://xatal.com/site/statistics-for-february-2010/comment-page-1/#comment-4134</link>
		<dc:creator>Alex@Jocuri</dc:creator>
		<pubDate>Fri, 17 Sep 2010 13:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2271#comment-4134</guid>
		<description>Hmm, interesting so you have less visits in the week-end when people are less busy. That&#039;s strange usually traffic should increase in week-ends. 
  Anyway I can see that you are improving (at least compared to January) and that can only be a good thing, right ?</description>
		<content:encoded><![CDATA[<p>Hmm, interesting so you have less visits in the week-end when people are less busy. That&#8217;s strange usually traffic should increase in week-ends.<br />
  Anyway I can see that you are improving (at least compared to January) and that can only be a good thing, right ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vansci123</title>
		<link>http://xatal.com/site/statistics-for-february-2010/comment-page-1/#comment-4062</link>
		<dc:creator>vansci123</dc:creator>
		<pubDate>Fri, 20 Aug 2010 07:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2271#comment-4062</guid>
		<description>I dunno how I’d handle that, it’d be very awkward. I’m interested to know how long the site has been active for</description>
		<content:encoded><![CDATA[<p>I dunno how I’d handle that, it’d be very awkward. I’m interested to know how long the site has been active for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean@used tires</title>
		<link>http://xatal.com/site/statistics-for-february-2010/comment-page-1/#comment-4039</link>
		<dc:creator>Jean@used tires</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2271#comment-4039</guid>
		<description>Looks like your February traffic was awesome in terms of the numbers, interesting though to also see a wide range of topics bringing you traffic. It is a bit of surprise that people are searching for dorm necessities in February, but I would imagine that it&#039;s considering less compared to the month of August searches for that topic.

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>Looks like your February traffic was awesome in terms of the numbers, interesting though to also see a wide range of topics bringing you traffic. It is a bit of surprise that people are searching for dorm necessities in February, but I would imagine that it&#8217;s considering less compared to the month of August searches for that topic.</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny@Girls' Bikes</title>
		<link>http://xatal.com/site/statistics-for-february-2010/comment-page-1/#comment-4018</link>
		<dc:creator>Jenny@Girls' Bikes</dc:creator>
		<pubDate>Sat, 07 Aug 2010 10:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2271#comment-4018</guid>
		<description>You receive an impressive amount of traffic, I&#039;m interested to know how long the site has been active for, and how does this amount of traffic translate into earnings?</description>
		<content:encoded><![CDATA[<p>You receive an impressive amount of traffic, I&#8217;m interested to know how long the site has been active for, and how does this amount of traffic translate into earnings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joffrey@Geek&#38;Hype</title>
		<link>http://xatal.com/site/statistics-for-february-2010/comment-page-1/#comment-3954</link>
		<dc:creator>Joffrey@Geek&#38;Hype</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2271#comment-3954</guid>
		<description>Blue Laptop is right, we need to know what are those searches! :)</description>
		<content:encoded><![CDATA[<p>Blue Laptop is right, we need to know what are those searches! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

