<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics for October 2009</title>
	<atom:link href="http://xatal.com/site/statistics-for-october-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://xatal.com/site/statistics-for-october-2009/</link>
	<description>Bringing you safely through high school and into college</description>
	<lastBuildDate>Sat, 06 Aug 2011 18:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Liam McIvor Martin</title>
		<link>http://xatal.com/site/statistics-for-october-2009/comment-page-1/#comment-2921</link>
		<dc:creator>Liam McIvor Martin</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2074#comment-2921</guid>
		<description>1-2 posts a week, but I&#039;ve been falling behind as I&#039;ve been getting quite a few students lately but not enough to hire a manager.</description>
		<content:encoded><![CDATA[<p>1-2 posts a week, but I&#8217;ve been falling behind as I&#8217;ve been getting quite a few students lately but not enough to hire a manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://xatal.com/site/statistics-for-october-2009/comment-page-1/#comment-2797</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2074#comment-2797</guid>
		<description>@Liam: Some things just seem to fluctuate, I&#039;m not sure. Have you been posting as actively?</description>
		<content:encoded><![CDATA[<p>@Liam: Some things just seem to fluctuate, I&#8217;m not sure. Have you been posting as actively?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam McIvor Martin</title>
		<link>http://xatal.com/site/statistics-for-october-2009/comment-page-1/#comment-2796</link>
		<dc:creator>Liam McIvor Martin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2074#comment-2796</guid>
		<description>Mine had steadily been doubling up until September, then for some reason it&#039;s slowed down. I&#039;m not even close to the 20,000 a month that you are doing and I REALLY want to keep my doubling trend going with google. I have no idea why the traffic has been slowing either since your blog seems to not have the same phenomenon occurring as mine.</description>
		<content:encoded><![CDATA[<p>Mine had steadily been doubling up until September, then for some reason it&#8217;s slowed down. I&#8217;m not even close to the 20,000 a month that you are doing and I REALLY want to keep my doubling trend going with google. I have no idea why the traffic has been slowing either since your blog seems to not have the same phenomenon occurring as mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david@mini laptops</title>
		<link>http://xatal.com/site/statistics-for-october-2009/comment-page-1/#comment-2661</link>
		<dc:creator>david@mini laptops</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://xatal.com/?p=2074#comment-2661</guid>
		<description>Paul, good to see this month traffic has got more search engine traffic. At the end of the day, search engines would give targeted and more stable traffic. Thanks for sharing the stats.</description>
		<content:encoded><![CDATA[<p>Paul, good to see this month traffic has got more search engine traffic. At the end of the day, search engines would give targeted and more stable traffic. Thanks for sharing the stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

